Upoko tauhiuhi ahi paraoa mo te punaha miihini wai
Ka whakamahia whanui i roto i te punaha miihini aunoa hei aarai ahi i runga i nga hangahanga arumoni, taone me nga taone nui. Pēnei i te tari, tari, kura, kīhini me te whare putunga; Mahi ma te paemahana te aro; Nga momo taera hei whiriwhiri; He ngawari te whakauru me te whakamahi.
Nga Huarahi me nga Mahi | ||
Tauira | Kaitauhiuhi ahi FESFR | |
Rauemi | Parahi, whakakikorua chrome | |
Momo | Whakatika / Pendent / Sidewall Whakapae | |
Diameter diameter (mm) | DN15 ko DN20 ranei | |
Miro honohono | R1 / 2 ″ R3 / 4 ranei | |
Tae topuku karaihe | Whero | |
Whakatauranga Temperature | 68 ° C | |
Rere reiti | 80 ± 4 or 115 ± 6 | |
Umama | 3mm 5mm ranei | |
Whakautu | whakautu tere | |
Panui Temp | Max Ambient Temp | Tae Paoro Karāhe |
57 ° C | 27 ° C | Karaka |
68 ° C | 38 ° C | Whero |
79 ° C | 49 ° C | Kōwhai |
93 ° C | 63 ° C | Kākariki |
141 ° C | 111 ° C | Kahurangi |
182 ° C | 152 ° C | Waiporoporo |
Tuhia to korero ki konei ka tuku mai ki a maatau